TSC pays all allowance amounts to P1 teachers per work group.
The grading system for teachers, including P1 instructors, has been clearly structured by the Teachers Service Commission (TSC), which aids in determining their base pay scales and benefits.
The TSC grading scheme for these teachers, their housing allowances, and other benefits are shown in the conditions listed below.
The TSC grading system for P1 teachers, as shown, goes from TSC Grade B5, which corresponds to Primary Teacher II, the lowest paid primary teacher, to TSC Grade D1, which corresponds to Senior Headteacher, the highest paid primary school teacher.
P1 Teachers House Allowances based on teacher grade
All the P1 teachers are entitled to different house allowances based on their grade and as well as their current cluster.
Monthly house allowance further varies depending on the location of the teacher station of duty
S/no | Grade | TSC Scale | CLUSTERAREAS SH | CLUSTER 2 AREASSH | CLUSTER 3 AREASSH | CLUSTER 4 SH |
1 | B5 | 5 | sh 6,750 | 4,500 | 3,850 | 3,850 |
2 | C1 | 6 | sh 10,000 | 7,500 | 5,800 | 5,000 |
3 | C2 | 7 | sh 16,500 | 12,800 | 9,600 | 8,133 |
4 | C3 | 8 | shs28,000 | 22,000 | 16,500 | 14,055 |
5 | C4 | 9 | sh28,000 | 22,000 | 16,500 | 14,055 |
6 | C5 | 10 | sh 35,000 | 25,500 | 18,000 | 16,184 |
7 | D1 | 11 | sh 45,000 | 28,000 | 21,000 | 18,066 |
Other payable Allowances For P1 Teachers
The P1 teachers further receive additional allowances which include hardship ,commuter , annual leave allowance as well as disability guide allowances.
The listed allowances are paid based on the teacher’s grade hence existence of a variation.
Her is the is a breakdown of the various P1 paid allowances:
Sno | Grade | Teacher Scale | Hardship Allowances(Sh) | Commuter Allowances(Sh) | Annual Leave Allowances(Sh) | Disability Guide Allowances(Sh) |
1 | B 5 | 5 | 6,600 | 4,000 | 4,000 | 20,000 |
2 | C 1 | 6 | 8,200 | 4,000 | 4,000 | 20,000 |
3 | C 2 | 7 | 10,900 | 5,000 | 6,000 | 20,000 |
4 | C 3 | 8 | 12,300 | 6,000 | 6,000 | 20,000 |
5 | C 4 | 9 | 14,650 | 8,000 | 6,000 | 20,000 |
6 | C 5 | 10 | 17,100 | 8,000 | 6,000 | 20,000 |
7 | D 1 | 11 | 27,300 | 12,000 | 10,000 | 20,000 |
For proper planning and expenditure of the individual teacher finances, it is good to understand the TSC grading structure and allowances received.
TSC pays all allowance amounts to P1 teachers per work group.
More Teachers Updates
Follow Us on Telegram.