TSC Teachers’ current housing levy deductions broken down per employment group.
The current rates for housing levy deductions for teachers by job group have been released by the Teachers Service Commission (TSC).
The greatest deductions under the new plan are made to teachers holding chief principal positions who make between Sh131,380 and Sh157,656 per month in basic pay.
Conversely, the Primary School Teacher II with the lowest monthly income also has the lowest deduction.
Primary school teachers are paid between Ksh 21,756 to Ksh 27,195 per month, which puts them in Grade B5 (T-Scale 5).
According to the new tax regulations, those employers who fail to remit pay for their employees’ housing levies will be fined at 2% of the unpaid monies each month.
It is mandatory that all deductions must be submitted by the employer no later than nine working days following the end of the month.
The new tax collection is projected to help government’s ambitious ambition to construct 250, 000 affordable housing units yearly which are to be funded under this program.
Her is the Comprehensive list for TSC teachers job groups/grades plus their corresponding Housing levy deductions per month.
Under the new housing levy, employees will contribute 1.5% of their gross monthly income.
JOB CADRE | TSC GRADE | MONTHLY BASIC SALARY | MONTHLY HOUSING LEVY |
FOR CHIEF PRINCIPALS UNDER (T- Scale 15) | |||
Q | D5 | 131,380 | sh.1,970.70 |
R | D5 | 131,380 | sh.1,970.70 |
R | D5 | 152,937 | sh.2,294 |
R | D5 | 157,656 | sh.2,364 |
FOR SENIOR PRINCIPALS UNDER (T- Scale 14) | |||
P | D4 | 118,242 | sh.1,773 |
P | D4 | 121,890 | sh.1,828 |
FOR PRINCIPALS UNDER (T- Scale 13) | |||
M | D3 | 104,644 | sh.1,569 |
N | D3 | 104,644 | sh.1,569 |
FOR DEPUTY PRINCIPALS III | |||
N | D2 | 91,040 | sh.1,365 |
FOR SENIOR HEAD TEACHERS,THE SENIOR MASTER II AND DEPUTY PRINCIPALS IV | |||
M | D1 | 77,840 | sh.1,167 |
N | D1 | 85,269 | sh.1,279 |
FOR HEAD TEACHERS, THE DEPUTY HEAD TEACHER I AND SENIOR MASTER III | |||
G | C5 | 62,272 | sh.934 |
H | C5 | 62,272 | sh.934 |
K | C5 | 62,272 | sh.934 |
L | C5 | 62,272 | sh.934 |
M | C5 | 62,272 | sh.934 |
For DEPUTY HEAD TEACHER II | |||
J | C4 | 52,308 | sh.784 |
H | C4 | 52,308 | sh.784 |
J | C4 | 52,308 | sh.784 |
K | C4 | 52,308 | sh.784 |
L | C4 | 52,308 | sh.784 |
FOR SECONDARY TEACHER I AND THE SENIOR TEACHER I | |||
L | C3 | 43,147 | sh.647 |
L | C3 | 45,124 | sh.676 |
L | C3 | 47,183 | sh.707 |
L | C3 | 49,336 | sh.740 |
L | C3 | 51,588 | sh.773 |
L | C3 | 53,943 | sh.809 |
FOR SENIOR TEACHER II,THE SECONDARY TEACHER II AND SECONDARY TEACHER II UNTRAINED (UT) AND PRIMARY SNE TEACHERS | |||
G | C2 | 34,955 | sh.524 |
H | C2 | 34,955 | sh.524 |
J | C2 | 34,955 | sh.524 |
FOR SECONDARY TEACHER II AND SECONDARY TEACHER II UNTRAINED AND PRIMARY SNE TEACHERS | |||
K | C2 | 34,955 | sh.524 |
K | C2 | 36,280 | sh.544 |
K | C2 | 37,654 | sh.564 |
K | C2 | 39,081 | sh.586 |
K | C2 | 40,562 | dh.608 |
K | C2 | 42,O99 | sh.631 |
K | C2 | 49,694 | sh.745 |
FOR PRIMARY TEACHER I ,The SECONDARY TEACHER III | |||
H | C1 | 27,195 | sh.407 |
J | C1 | 28,755 | sh.431 |
J | C1 | 30,405 | sh.456 |
J | C1 | 32,149 | sh.482 |
J | C1 | 33,994 | sh.509 |
FOR PRIMARY TEACHER II | |||
G | B5 | 21,756 | sh.326 |
G | B5 | 21,749 | sh.326 |
G | B5 | 23,787 | sh.356 |
G | B5 | 24,873 | sh.373 |
G | B5 | 26,008 | sh.390 |
G | B5 | 27,195 | sh.407 |
TSC Teachers’ current housing levy deductions broken down per employment group.
More Teachers Updates
Follow Us on Telegram.