TSC Teachers’ New Housing Levy Deduction Rates by Job Group.
The most recent housing levy deduction rates for teachers in various job groups have been made public by the Teachers Service Commission (TSC).
Teachers in Chief Principal positions get between Sh131,380 and Sh157,656 per month in basic pay; but, under the new structure, they are subject to the greatest deductions.
The Primary School Teacher II, on the other hand, has the lowest monthly income and the lowest amount of deductions.
The commission classified the instructors as being in Grade B5 (T-Scale 5), and their take-home salary ranged from Ksh 21,756 to Ksh 27,195 per month.
The failure of TSC employers to remit housing levies for their employees would result in a fine equal to 2% of the outstanding amounts each month under the new tax legislation.
Additionally, the employer must transmit all deductions no later than nine working days following the conclusion of each month.
The goal of this program’s new tax collecting system installation is to assist the government’s ambitious plan to build 250,000 affordable housing units a year.
This is a thorough guide to the list that lists the job categories and grades of TSC instructors along with the monthly housing levy deductions associated with them.
CADRE | GRADE | BASIC SALARY P.M | HOUSING LEVY Deductions p.m |
CHIEF PRINCIPALS (T- Scale 15) | |||
Q | D5 | sh131,380 | sh.1,970.70 |
R | D5 | sh131,380 | sh.1,970.70 |
R | D5 | sh152,937 | sh.2,294 |
R | D5 | sh157,656 | sh.2,364 |
SENIOR PRINCIPALS TSC (T- Scale 14) | |||
P | D4 | sh118,242 | sh.1,773 |
P | D4 | sh121,890 | sh.1,828 |
PRINCIPALS TSC (T- Scale 13) | |||
M | D3 | sh104,644 | sh.1,569 |
N | D3 | sh104,644 | sh.1,569 |
DEPUTY TSC PRINCIPALS III | |||
N | D2 | sh91,040 | sh.1,365 |
FOR SENIOR HEAD TEACHERS,THE SENIOR MASTER II AND DEPUTY PRINCIPALS IV | |||
M | D1 | sh77,840 | sh.1,167 |
N | D1 | sh85,269 | sh.1,279 |
HEAD TEACHERS, DEPUTY HEAD TEACHER I & SENIOR MASTER III | |||
G | C5 | sh62,272 | sh.934 |
H | C5 | sh62,272 | sh.934 |
K | C5 | sh62,272 | sh.934 |
L | C5 | sh62,272 | sh.934 |
M | C5 | sh62,272 | sh.934 |
New Housing Levy Deductions Rates for TSC Teachers per job groupAPPOINTED DEPUTY HEAD TEACHER II | |||
J | C4 | sh52,308 | sh.784 |
H | C4 | sh52,308 | sh.784 |
J | C4 | sh 52,308 | sh.784 |
K | C4 | sh52,308 | sh.784 |
L | C4 | 52,308 | sh.784 |
SECONDARY TEACHER I & SENIOR TEACHER I | |||
L | C3 | sh43,147 | sh.647 |
L | C3 | sh45,124 | sh.676 |
L | C3 | sh47,183 | sh.707 |
L | C3 | sh49,336 | sh.740 |
L | C3 | sh51,588 | sh.773 |
L | C3 | sh53,943 | sh.809 |
SENIOR TEACHER II,THE SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED (UT) ALSO PRIMARY SNE TEACHERS | |||
G | C2 | sh34,955 | sh.524 |
H | C2 | sh34,955 | sh.524 |
J | C2 | sh34,955 | sh.524 |
SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED & PRIMARY SNE TEACHERS | |||
K | C2 | sh34,955 | sh.524 |
K | C2 | sh36,280 | sh.544 |
K | C2 | sh37,654 | sh.564 |
K | C2 | sh39,081 | sh.586 |
K | C2 | sh40,562 | dh.608 |
K | C2 | sh42,O99 | sh.631 |
K | C2 | 49,694 | sh.745 |
PRIMARY TEACHER I & SECONDARY TEACHER III | |||
H | C1 | sh27,195 | sh.407 |
J | C1 | sh28,755 | sh.431 |
J | C1 | sh30,405 | sh.456 |
J | C1 | sh32,149 | sh.482 |
J | C1 | sh33,994 | sh.509 |
TSC PRIMARY TEACHER II | |||
G | B5 | sh21,756 | sh.326 |
G | B5 | sh21,749 | sh.326 |
G | B5 | sh23,787 | sh.356 |
G | B5 | sh24,873 | sh.373 |
G | B5 | sh26,008 | sh.390 |
G | B5 | sh27,195 | sh.407 |
TSC Teachers’ New Housing Levy Deduction Rates by Job Group.
More Teachers Updates
Follow Us on Telegram.