TSC Teachers’ Salaries and Allowances Per Job Group.
The Teachers Service Commission (TSC) that Manages the education system in Kenya plays a key role in the recruitment,teacher deployment and payment of salary to these teachers based on their scale.
The commission further ensures proper management of teachers in public schools.
As a result, TSC drafts the salaries and grading system for teachers under their register.
The salary structure of TSC in 2024 paid to teachers.
The teachers employer makes an enumeration of the pay rise of different teachers according to their job groups.
The payment covers both primary and secondary school teachers.
After implementation of the salary scale for the first phase which started on 1st July 2023, the second phase will in 2024.
TSC will effect the implementation of the second phase that is scheduled for July 1, 2024 and this increment will factor only teachers currently in active service.
Here is current TSC basic salary scale paid to teachers per month.
Serial No | TeacherTitle | Teacher Grade | Monthly payableSalary |
1 | The Chief principals | Grade D5 under (T-Scale 15) | sh. 131,380 – sh 159,534 |
2 | The Senior principals | Grade D4 under (T-Scale 14) | sh. 118,242 – sh. 143,581 |
3 | The Principals, the Deputy principal 1 | Grade D3 under (T-Scale 13) | sh. 105,182 – sh. 127,069 |
4 | The Deputy principal II,the Senior master I | Grade D2 under (T-Scale 12) | sh. 92,119 – sh. 110,551 |
5 | The Senior master II, the Deputy principal III,the Senior head teacher | Grade D1 under (T-Scale 11) | sh. 78,625 – sh. 95,101 |
6 | The Senior master III, the Senior lecturer III, the Head teacher, the Deputy head teacher I | Grade C5 under (T-Scale 10) | sh. 62,272 – sh. 78,667 |
7 | Senior lecturer IV, Senior master IV (SNE), senior teacher (Primary),SNE teacher I (Secondary),the Deputy head teacher (II) | Grade C4 under (T-Scale 9) | sh. 52,308 – sh. 67,220 |
8 | A Sec teacher I,a lec. I, an SNE tchr I (Primary), an SNE tchr II (Secondary), a Senior tchr I | Grade C3 at (T-Scale 8) | sh. 44,412 to ksh. 56,514 |
9 | A Sec.teacher II SNE teacher II (Primary),theLecturer II,the Senior teacher II | Grade C2 under (T-Scale 7) | sh. 36,621 – sh. 45,776 |
10 | The Secondary teacher III,The Lecturer III,the Primary teacher I | Grade C1 under (T-Scale 6) | sh. 28,491 – sh. 35,614 |
11 | The Primary teacher II | Grade B5 under (T-Scale 5) | sh. 22,793 – sh. 28,491 |
Note that the above salary is without allowances.
Teachers are entitled to several allowances which include leave allowances, hardship allowances, commuter allowances, medical allowances, house allowances among others
TSC Teachers’ Salaries and Allowances Per Job Group.